By the glasschampagne/sparkling |
| NV | Nicholas Feullatte, Brut | 10 |
| NV | Rustico, Nino Franco, Prosecco, Italy | 8 |
| | | |
white |
| 2003 | Chardonnay, Zaca Mesa Santa Ynez Valley, California | 7 |
| NV | Main Road White, Bedell North Fork, Long Island | 8 |
| 2002 | Pinot Blanc, Trimbach, Alsace France | 9 |
| 2004 | Riesling, Peconic Bay, North Fork, Long Island | 11 |
| 2004 | Pinot Grigio, Livio Felluga, Colio, Italy | 14 |
red |
| 2003 | Rabbit Ridge Primitivo, Paso Robles Westside, California | 8 |
| 2002 | Cabernet Sauvignon, Heller Estate, Cachagua, Carmel Valley, California (Organic) | 9 |
| 2001 | Merlot, Roshambo, Sonoma County, California | 10 |
| 2003 | Shiraz, The Lodge Hill, South Australia | 11 |
Half bottles champagne/sparkling |
| NV | Pol Roget Brut, Epernay | 25 |
| | | |
white |
| 2004 | Fume Blanc, Grgich Hills, Napa Valley | 18 |
| 2004 | Sancerre, Pascal Jolivet, Loire Valley, France | 21 |
red |
| 2001 | Pinot Noir, Paraiso, Santa Lucia Highlands, CA | 22 |
| 2001 | Cabernet Sauvignon, Trefethen Estate, Napa Valley | 30 |
| 1995 | Cos D'Estrournel, St. Estephe, Bourdeaux | 81 |
| |
Bottles white |
| champagne/sparkling |
| NV | Rustico, Nino Franco, Prosecco, Italy | 32 |
| NV | Nicolas Feuillatte, Brut | 36 |
| NV | Moët Chandon "White Star" | 45 |
| NV | Veuve Clicquot Ponsardin | 60 |
| 1999 | Pol Roget Blanc de Blanc | 90 |
| 1988 | Krug | 175 |
| Sauvignon Blanc |
| 2004 | Fournier Pere & Fils, Sancerre, Loire | 34 |
| 2004 | Cliff Lede, Sauvignon Blanc, Napa Valley | 41 |
| 2002 | Ch. Carbonnieux, Pessac-Leognan | 50 |
| 2001 | Ladoucette Baron De L Pouilly Fume | 79 |
| Chardonnay |
| 2003 | Domaine Vocoret Chablis | 31 |
| 1999 | Chateau Olivier Blanc, Grand Cru | 39 |
| 2002 | Domaine Pierre Matrot Meursault | 42 |
| 2002 | Saintsbury Unfiltered , Napa Valley | 49 |
| 2001 | Grgich Hills, Napa Valley | 62 |
| 2002 | Miner Family, Napa Valley | 76 |
| Other Whites |
| 2004 | Wingut Meinhard Forstreiter, Gruner Veltliner, "Tabor" | 43 |
| 2002 | Marcel Deiss, Riesling, Beblenheim, Germany | 51 |
| 2003 | St. Michael Eppan Sainct Valentine, Pinot Grigio, Alto Adige, Italy | 55 |
| 1999 | Trimbach Reisling Cuvee Fredrick Emile, Alsace | 58 |
Red |
| Pinot Noir |
| 2002 | J. Drouhin Cote De Beune | 47 |
| 2002 | BlainGagnard Chassagne-Montrachet, 1er Cru | 51 |
| 2003 | Lucia Pinot Noir, Santa Lucia Highlands | 60 |
| 2003 | Nicholas Potel, Volnay, "Vielles Vignes" | 62 |
| 2002 | Fiddlehead Cuvee 728 "fiddlestix", Santa Rita Hills | 65 |
| 2001 | Dancer, 1er Cru "Pezerolles", Pommard | 71 |
| Merlot |
| 2001 | Swanson Merlot Napa Valley | 43 |
| 2001 | Bedell Cellars, North Fork, Long Island | 45 |
| 2002 | Whitehall Lane, Napa Valley | 48 |
| Bordeaux |
| 2000 | Chateau Puy Blanquet Grand Cru, St. Emilion | 35 |
| 2001 | Chateau Pichon, St.Emilion | 37 |
| 2001 | Chateau Gloria, St. Julien | 45 |
| 1996 | Chateau Baron Pichon-Longueville, Puillac | 72 |
| 1998 | Smith Haut Lafitte Grand Cru, Pessac-Léognan | 82 |
| 2000 | Chateau Faugeres Grand Cru, St. Emillion | 84 |
| 1999 | Blason de L' Evangile, Pomerol | 86 |
| 2000 | Chateau Prieure-Lichine, Margaux | 96 |
| 1994 | Mouton Rothschild, Pauillac | 200 |
| 1996 | La Mission Haut Brion, Pessac-Léognan | 220 |
| California Cabernet |
| 2002 | Beckman Estate, Cabernet Sauvignon, Santa Ynez Valley | 42 |
| 2002 | Franciscan Oakville Estate, Sonoma | 43 |
| 2001 | Raymond Reserve Cabernet Sauvignon | 62 |
| 2000 | Mt. Veeder Cabernet Sauvignon | 80 |
| 2002 | Larkin Cabernet Franc | 92 |
| 2000 | Chateau Montelena, Estate Cabernet Sauvignon | 130 |
| Other Reds |
| europe |
| 2002 | Cune, Vina Real, Rioja, Crianza, Spain | 32 |
| 2002 | Paul Jaboulet Aine, Crozes Hermitage, France | 35 |
| 2000 | Re Manfredi, Aglianico de Vulture, Venusa, Italy | 42 |
| 2000 | Santi, "Proemio", Amarone della Valpolicella, Italy | 81 |
| south america |
| 2000 | Le Dix de Los Vascos, Domaine Barons de Rothchild, Cabernet Sauvignon, Chile | 70 |
| south africa |
| 2004 | Excelsior, Cabernet Sauvignon | 31 |
| | | |
| california |
| 2002 | Qupe, Syrah, Bien Nacido, California | 51 |